Canine Cardiac Disease
& Breeds at Risk
Research, Resources & Education
Table of Contents
Pet research & education on 7 canine cardiac diseases and a chart of some dog breeds that are at risk due to genetic predisposition.
This website is based on research and is NOT created to diagnose your pet.
Each animal is an individual and may exhibit symptoms in a different way.
It is advised that you ALWAYS CHECK WITH YOUR VETERINARIAN for a proper diagnosis and treatment plan.
Please visit Lost Temple Fitness – Cardiac Disease for more information on Cardiac Disease.
Scroll down or click on CHART below to find breeds at risk for particular diseases.
Canine Cardiac Diseases

Heart disease can be defined as any abnormality of the heart. It encompasses a wide range of conditions, including congenital abnormalities and disorders of physical structure, function, or electrical activity.

Atrial septal defect (ASD) is a congenital heart anomaly that enables blood flow between the left and right atria via the interatrial septum (the separating wall).

Mitral valve dysplasia is a congenital malformation of the mitral valve leaflets or any other component(s) of the mitral valve complex.

DCM in dogs is a weakening of the heart muscles, leading to an inability of the heart to contract and pump blood efficiently.

Persistent flow through the ductus leads to excess blood flow (volume overload) to the pulmonary circulation and left heart chambers, most commonly leading to left CHF

Pulmonic stenosis is a common congenital defect of dogs, and it most commonly involves fusion or dysplasia of the pulmonic valve leaflets (valvar or valvular).

This consists of abnormal tissue located just below the aortic valve that creates an obstruction the heart has to overcome to pump blood out to the body.

TVD results in a lack of complete valve closure leading to a backflow of blood (regurgitation) up into the right atrium.
Cardiac/Breed Chart
SEARCH on the right top corner for a particular breed or cardiac disease (Example DCM)
BREED | Atrial septal defect (ASD) | Chronic mitral valvular disease (CMVDz) | Dilated cardiomyopathy (DCM) | Mitral valvular dysplasia (MVD) | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | Subaortic stenosis (SAS) | Tricuspid valvular dysplasia (TVD) | |
---|---|---|---|---|---|---|---|---|---|
Affenpinscher | Patent ductus arteriosus (PDA) | ||||||||
Afghan Hound | Dilated cardiomyopathy (DCM) | Mitral valvular dysplasia (MVD) | |||||||
Airedale Terrier | |||||||||
Akita (American) | |||||||||
Alaskan Malamute | |||||||||
American Eskimo, Toy and Standard | |||||||||
American Foxhound | |||||||||
American Pitt Bull Terrier | |||||||||
American Staffordshire Terrier | |||||||||
American Water Spaniel | |||||||||
Anatolian Shepherd Dog | |||||||||
Australian Cattle Dog | |||||||||
Australian Shepherd | |||||||||
Australian Terrier | |||||||||
Basenji | |||||||||
Basset Hound | Pulmonic stenosis (PS) | ||||||||
Beagle | Pulmonic stenosis (PS) | ||||||||
Bearded Collie | |||||||||
Beauceron | |||||||||
Bedlington Terrier | |||||||||
Belgian Groenendael | |||||||||
Belgian Malinois | |||||||||
Belgian Tervuren | |||||||||
Bernese Mountain Dog | |||||||||
Bichon Frise’ | Patent ductus arteriosus (PDA) | ||||||||
Black and Tan Coonhound | |||||||||
Black Russian Terrier | |||||||||
Bloodhound | |||||||||
Boerboel | |||||||||
Border Collie | |||||||||
Border Terrier | |||||||||
Borzoi | |||||||||
Boston Terrier | Pulmonic stenosis (PS) | ||||||||
Bouvier des Flandres | Subaortic stenosis (SAS) | ||||||||
Boxer | Atrial septal defect (ASD) | Dilated cardiomyopathy (DCM) | Pulmonic stenosis (PS) | Subaortic stenosis (SAS) | |||||
Briard | |||||||||
Brittany | |||||||||
Brussels Griffon | |||||||||
Bull Terrier | Mitral valvular dysplasia (MVD) | ||||||||
Bull Terrier, Miniature | |||||||||
Bulldog, English | Pulmonic stenosis (PS) | Subaortic stenosis (SAS) | |||||||
Bullmastiff | |||||||||
Cairn Terrier | |||||||||
Canaan Dog | |||||||||
Cane Corso (Italian Mastiff) | |||||||||
Caucasian Shepherd | |||||||||
Cavalier King Charles Spaniel | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Chesapeake Bay Retriever | |||||||||
Chihuahua | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | ||||||
Chinese Crested | |||||||||
Chinese Shar-Pei | |||||||||
Chow Chow | Pulmonic stenosis (PS) | ||||||||
Clumber Spaniel | |||||||||
Cocker Spaniel (American) | Chronic mitral valvular disease (CMVDz) | Dilated cardiomyopathy (DCM) | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | |||||
Collie, Rough / Smooth Coat | Patent ductus arteriosus (PDA) | ||||||||
Curly Coated Retriever | |||||||||
Dachshund | Chronic mitral valvular disease (CMVDz) | ||||||||
Dalmation | |||||||||
Dandie Dinmont Terrier | |||||||||
Doberman Pinscher | Atrial septal defect (ASD) | Dilated cardiomyopathy (DCM) | |||||||
Dogo Argentino | |||||||||
Dogue de Bordeaux (Mastiff) | |||||||||
English Cocker Spaniel | Dilated cardiomyopathy (DCM) | Pulmonic stenosis (PS) | |||||||
English Foxhound | |||||||||
English Setter | |||||||||
English Springer Spaniel | Dilated cardiomyopathy (DCM) | Patent ductus arteriosus (PDA) | |||||||
English Toy Spaniel AKA King Charles Spaniel | |||||||||
Field Spaniel | |||||||||
Finnish Spitz | |||||||||
Flat-Coated Retriever | |||||||||
Fox Terrier, Smooth | |||||||||
Fox Terrier, Toy | |||||||||
Fox Terrier, Wire | Pulmonic stenosis (PS) | ||||||||
French Bulldog | |||||||||
German Pinscher | |||||||||
German Shepherd | Dilated cardiomyopathy (DCM) | Mitral valvular dysplasia (MVD) | Patent ductus arteriosus (PDA) | Subaortic stenosis (SAS) | Tricuspid valvular dysplasia (TVD) | ||||
German Shorthaired Pointer | Subaortic stenosis (SAS) | ||||||||
German Wirehaired Pointer | |||||||||
Glen of Imaal Terrier | |||||||||
Golden Retriever | Dilated cardiomyopathy (DCM) | Subaortic stenosis (SAS) | |||||||
Gordon Setter | |||||||||
Great Dane | Dilated cardiomyopathy (DCM) | Mitral valvular dysplasia (MVD) | Subaortic stenosis (SAS) | Tricuspid valvular dysplasia (TVD) | |||||
Great Pyrenees | |||||||||
Greater Swiss Mountain Dog | |||||||||
Greyhound | |||||||||
Harrier | |||||||||
Havanese | |||||||||
Ibizan Hound | |||||||||
Irish Setter | Tricuspid valvular dysplasia (TVD) | ||||||||
Irish Terrier | Patent ductus arteriosus (PDA) | ||||||||
Irish Water Spaniel | |||||||||
Irish Wolfhound | Dilated cardiomyopathy (DCM) | ||||||||
Italian Greyhound | |||||||||
Japanese Chin | |||||||||
Keeshond | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | |||||||
Kerry Blue Terrier | Patent ductus arteriosus (PDA) | ||||||||
Komondor | |||||||||
Kuvasz | |||||||||
Labrador Retriever | Dilated cardiomyopathy (DCM) | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | Tricuspid valvular dysplasia (TVD) | |||||
Lakeland Terrier | |||||||||
Lhasa Apso | Chronic mitral valvular disease (CMVDz) | ||||||||
Lowchen | |||||||||
Maltese | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Manchester Terrier Toy | |||||||||
Manchester Terrier, Standard | |||||||||
Mastiff, English | Dilated cardiomyopathy (DCM) | Pulmonic stenosis (PS) | |||||||
Miniature Pincher | |||||||||
Neapolitan Mastiff | |||||||||
Newfoundland | Dilated cardiomyopathy (DCM) | Patent ductus arteriosus (PDA) | Pulmonic stenosis (PS) | Subaortic stenosis (SAS) | |||||
Norfolk Terrier | |||||||||
Norwegian Buhund | |||||||||
Norwegian Elkhound | |||||||||
Norwich Terrier | |||||||||
Nova Scotia Duck Tolling Retriever | |||||||||
Old English Sheepdog | Atrial septal defect (ASD) | Dilated cardiomyopathy (DCM) | Tricuspid valvular dysplasia (TVD) | ||||||
Otterhound | |||||||||
Papillon | Chronic mitral valvular disease (CMVDz) | ||||||||
Parsons Russell Terrier | |||||||||
Pekingese | Chronic mitral valvular disease (CMVDz) | ||||||||
Petit Basset Griffon Vendeen (PBGV) | |||||||||
Pharaoh Hound | |||||||||
Plott Hound | |||||||||
Pointer | Subaortic stenosis (SAS) | ||||||||
Polish Lowland Sheepdog | |||||||||
Pomeranian | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Poodle, Miniature | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Poodle, Standard | Atrial septal defect (ASD) | Patent ductus arteriosus (PDA) | |||||||
Poodle, Toy | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Portuguese Water Dog | Dilated cardiomyopathy (DCM) | ||||||||
Presa Canario | |||||||||
Pug | |||||||||
Puli | |||||||||
Pyrenean Shepherd | |||||||||
Rhodesian Ridgeback | |||||||||
Rottweiler | Subaortic stenosis (SAS) | ||||||||
Saluki | |||||||||
Samoyed | Atrial septal defect (ASD) | Pulmonic stenosis (PS) | Subaortic stenosis (SAS) | ||||||
Schipperke | |||||||||
Schnauzer, Miniature | Chronic mitral valvular disease (CMVDz) | Pulmonic stenosis (PS) | |||||||
Schnauzer, Giant | Pulmonic stenosis (PS) | ||||||||
Schnauzer, Standard | |||||||||
Scottish Deerhound | Dilated cardiomyopathy (DCM) | ||||||||
Scottish Terrier | |||||||||
Sealyham Terrier | |||||||||
Shetland Sheepdog | Patent ductus arteriosus (PDA) | ||||||||
Shiba Inu | |||||||||
Shih Tzu | Chronic mitral valvular disease (CMVDz) | ||||||||
Siberian Husky | |||||||||
Silky Terrier | |||||||||
Skye Terrier | |||||||||
Soft-Coated Wheaten Terrier | |||||||||
Spinone Italiano | |||||||||
St. Bernard | Dilated cardiomyopathy (DCM) | ||||||||
Staffordshire Bull Terrier | |||||||||
Sussex Spaniel | |||||||||
Swedish Vallhund | |||||||||
Tibetan Mastiff | |||||||||
Tibetan Spaniel | |||||||||
Tibetan Terrier | |||||||||
Tosa | |||||||||
Vizsla | |||||||||
Weimaraner | |||||||||
Welsh Corgi, Cardigan | Patent ductus arteriosus (PDA) | ||||||||
Welsh Corgi, Pembroke | Patent ductus arteriosus (PDA) | ||||||||
Welsh Springer Spaniel | |||||||||
Welsh Terrier | |||||||||
West Highland White Terrier | Chronic mitral valvular disease (CMVDz) | Pulmonic stenosis (PS) | |||||||
Whippet | |||||||||
Wirehaired Pointing Griffon | |||||||||
Yorkshire Terrier | Chronic mitral valvular disease (CMVDz) | Patent ductus arteriosus (PDA) | |||||||
Spanish Mastiff | |||||||||
Treeing Walker Coonhound | |||||||||
Barbet | |||||||||
Cirneco dell'Etna | |||||||||
Broholmer | |||||||||
Leonberger | |||||||||
Rat Terrier | |||||||||
Xoloitzcuintli | |||||||||
Dutch Shepherd |